Germany Oberliga Bade-Wurttemberg - Karlsruher SC II v Bahlinger SC 2015-05-14 14:00:00
Match Facts
Karlsruher SC II
got 0 Win 1 Lose 3 Draw in last 4 games, and scored 7 goals, conceded 9 goals. Karlsruher SC II scored 1.8 goals and conceded 2.3 in average. Home win rate is 0%. Asian handicap home win rate is 50%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 3.0, Karlsruher SC II +0.5 (based on history stats, only for reference)
History Statistics
Last
[3,0]
[1,0]
| Karlsruher SC II | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Bahlinger SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Karlsruher SC II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Karlsruher SC II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Germany Oberliga Bade-Wurttemberg | 2015-04-06 | 3 Karlsruher SC II |
2 - 1
3 - 3
|
SV Spielberg 3 | D | 0.0, +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Germany Oberliga Bade-Wurttemberg | 2015-03-29 | 4 Karlsruher SC II |
0 - 1
1 - 1
|
FV Ravensburg 3 | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Germany Oberliga Bade-Wurttemberg | 2014-10-06 | 1 4 SV Spielberg |
2 - 0
2 - 0
|
Karlsruher SC II 3 | L | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Europe Friendlies | 2014-07-24 | SPVGG Neckarelz |
0 - 2
3 - 3
|
Karlsruher SC II | D | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Bahlinger SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 3.500 | 4.000 | 1.720 |
| Asian Handicap | ||
|---|---|---|
| Full (+0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 4 , Corner: 2 - 5
Corner: , Handicap: +0.5 , Goals: 3.0
-
2' - 1st Corner - Bahlinger SC -
4' - 2nd Corner - Bahlinger SC - Race to 3 Corners - Bahlinger SC
-
23' - 3rd Corner - Bahlinger SC -
33' - 1st Goal - Bahlinger SC -
34' - 1st Yellow Card - Bahlinger SC -
36' - 2nd Yellow Card - Karlsruher SC II -
39' - 4th Corner - Bahlinger SC - 0-1 score at the end of First Half
-
53' - 3rd Yellow Card - Karlsruher SC II -
54' - 2nd Goal - Bahlinger SC -
55' - 4th Yellow Card - Karlsruher SC II -
62' - 3rd Goal - Bahlinger SC -
66' - 5th Corner - Karlsruher SC II - Race to 5 Corners - Bahlinger SC
-
68' - 6th Corner - Bahlinger SC -
69' - 5th Yellow Card - Karlsruher SC II -
76' - 4th Goal - Bahlinger SC -
78' - 6th Yellow Card - Karlsruher SC II -
89' - 7th Corner - Karlsruher SC II

Race to 3 Corners - Bahlinger SC