Switzerland 1.Liga Classic - Lausanne II v FC Naters 2017-03-22 18:30:00
Match Facts
FC Naters
got 0 Win 1 Lose 0 Draw in last 1 games, and scored 0 goals, conceded 1 goals. FC Naters scored 0.0 goals and conceded 1.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 3.5, Lausanne II 0.0 (based on history stats, only for reference)
History Statistics
Last
[0,1]
| Lausanne II | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| FC Naters | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Lausanne II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Lausanne II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| FC Naters Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Swiss Cup | 2015-08-15 | 3 Red Star Zurich |
0 - 0
1 - 0
|
FC Naters 2 | L | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.100 | 3.750 | 2.750 |
| Half | 2.500 | 2.620 | 3.000 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5) | [email protected] | [email protected] |
| Half (1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 1 , Corner: 8 - 4
Corner: , Handicap: 0.0 , Goals: 3.5
Score: 1 - 1 , Corner: 3 - 4 Half
Corner: , Handicap: 0.0 , Goals: 1.5
-
3' - 1st Corner - FC Naters -
12' - 2nd Corner - Lausanne II -
15' - 3rd Corner - FC Naters - Race to 3 Corners - FC Naters
-
17' - 4th Corner - FC Naters -
17' - 1st Goal - FC Naters -
22' - 5th Corner - Lausanne II -
24' - 2nd Goal - Lausanne II -
28' - 6th Corner - Lausanne II -
33' - 1st Yellow Card - Lausanne II -
35' - 7th Corner - FC Naters -
45+2' - 2nd Yellow Card - Lausanne II - 1-1 score at the end of First Half
-
52' - 8th Corner - Lausanne II - Race to 5 Corners - Lausanne II
-
57' - 9th Corner - Lausanne II -
60' - 10th Corner - Lausanne II - Race to 7 Corners - Lausanne II
-
71' - 11th Corner - Lausanne II -
71' - 3rd Yellow Card - Lausanne II -
71' - 4th Yellow Card - FC Naters -
81' - 12th Corner - Lausanne II -
90+2' - Red Card - Lausanne II - 1-1 score at the end of Second Half

Race to 3 Corners - FC Naters