Beach Soccer - 36 mins play - Lebanon Beach v China PR Beach 2019-03-07 08:55:24
Match Facts
Football Predictions: Goal under 8.75, Lebanon Beach -3.5 (based on history stats, only for reference)
History Statistics
Last
| Lebanon Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| China PR Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Lebanon Beach Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Lebanon Beach Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| China PR Beach Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 5 - 3 , Corner: 6 - 8
Corner: , Handicap: -3.5 , Goals: 8.5,9.0
-
4' - 1st Corner - China PR Beach -
5' - 1st Goal - China PR Beach -
6' - 2nd Corner - Lebanon Beach -
6' - 3rd Corner - Lebanon Beach -
10' - 4th Corner - China PR Beach -
13' - 2nd Goal - Lebanon Beach -
13' - 3rd Goal - China PR Beach -
14' - 5th Corner - Lebanon Beach - Race to 3 Corners - Lebanon Beach
-
16' - 4th Goal - Lebanon Beach -
20' - 6th Corner - Lebanon Beach -
22' - 7th Corner - Lebanon Beach - Race to 5 Corners - Lebanon Beach
-
27' - 8th Corner - Lebanon Beach -
28' - 5th Goal - Lebanon Beach -
28' - 9th Corner - China PR Beach -
28' - 10th Corner - China PR Beach -
29' - 6th Goal - Lebanon Beach -
30' - 7th Goal - Lebanon Beach -
30' - 11th Corner - China PR Beach -
30' - 12th Corner - China PR Beach -
30' - 13th Corner - China PR Beach - Race to 7 Corners - China PR Beach
-
34' - 8th Goal - China PR Beach -
34' - 14th Corner - China PR Beach - 5-3 score at the end of Second Half
Race to 3 Corners - Lebanon Beach