England County Cup - Loxwood v Lewes 2015-02-25 19:30:00
Match Facts
Lewes
got 2 Win 4 Lose 0 Draw in last 6 games, and scored 3 goals, conceded 9 goals. Lewes scored 0.5 goals and conceded 1.5 in average. Home win rate is 33%. Asian handicap home win rate is 50%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 3.25, Loxwood +1.25 (based on history stats, only for reference)
History Statistics
Last
[0,5]
[0,1]
| Loxwood | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Lewes | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Loxwood Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Loxwood Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Lewes Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Ryman Premier Division | 2015-02-19 | 2 Lewes |
0 - 0
1 - 0
|
Dulwich 1 | W | +0.5, +1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Ryman Premier Division | 2015-02-05 | Lewes |
0 - 1
1 - 2
|
Canvey Island 2 1 | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Ryman Premier Division | 2015-01-27 | 1 Kingstonian |
1 - 0
3 - 0
|
Lewes 6 1 | L | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Ryman Premier Division | 2015-01-07 | 2 Leiston |
2 - 0
3 - 0
|
Lewes 2 | L | -0.5 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Ryman Premier Division | 2014-12-27 | 1 1 Lewes |
0 - 0
1 - 0
|
Bognor Regis Town 2 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Isthmian Cup | 2014-10-16 | 1 Lewes |
0 - 1
0 - 1
|
Peacehaven & Telscombe 2 | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 6.000 | 4.330 | 1.400 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.0, +1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 3 , Corner: 4 - 12
Corner: , Handicap: +1.0, +1.5 , Goals: 3.0, 3.5
-
10' - 1st Corner - Loxwood -
14' - 2nd Corner - Lewes -
16' - 3rd Corner - Lewes - Race to 3 Corners - Lewes
-
17' - 4th Corner - Lewes -
17' - 5th Corner - Lewes - Race to 5 Corners - Lewes
-
19' - 6th Corner - Lewes -
27' - 7th Corner - Lewes -
33' - 1st Yellow Card - Loxwood -
36' - 1st Goal - Lewes -
39' - 2nd Yellow Card - Loxwood - Race to 7 Corners - Lewes
-
42' - 8th Corner - Lewes -
45+1' - 9th Corner - Lewes - 0-1 score at the end of First Half
-
45' - 2nd Goal - Lewes -
50' - 3rd Yellow Card - Lewes -
53' - 10th Corner - Loxwood -
65' - 11th Corner - Loxwood - Race to 9 Corners - Lewes
-
68' - 12th Corner - Lewes -
75' - 13th Corner - Lewes -
79' - 14th Corner - Lewes -
80' - 3rd Goal - Lewes -
82' - 15th Corner - Lewes -
85' - 4th Yellow Card - Loxwood -
89' - 16th Corner - Loxwood - 0-3 score at the end of Second Half

Race to 3 Corners - Lewes