Brunei Super League - MS PDB v Lun Bawang 2016-09-25 09:00:00
Match Facts
Lun Bawang
got 0 Win 1 Lose 1 Draw in last 2 games, and scored 4 goals, conceded 5 goals. Lun Bawang scored 2.0 goals and conceded 2.5 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 100%. Corner over rate is 50%
Football Predictions: Goal under 2.25, Corner under 10.0, MS PDB -0.5 (based on history stats, only for reference)
History Statistics
Last
[0,2]
| MS PDB | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Lun Bawang | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| MS PDB Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| MS PDB Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Lun Bawang Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Brunei Super League | 2016-04-24 | Kota Ranger |
0 - 1
3 - 2
|
Lun Bawang 1 | L | +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brunei Super League | 2016-03-20 | 2 Najip |
1 - 1
2 - 2
|
Lun Bawang 1 | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.800 | 3.400 | 3.800 |
| Half | 2.500 | 2.050 | 4.750 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Asian Corners | ||
|---|---|---|
| Full (10.0) | [email protected] | [email protected] |
| Half (4.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: 10.0 , Handicap: -0.5 , Goals: 2.0, 2.5
