Jamaica Cup - Meadforest v Boys Town 2014-11-16 19:30:00
Match Facts
Boys Town
got 3 Win 3 Lose 4 Draw in last 10 games, and scored 10 goals, conceded 10 goals. Boys Town scored 1.0 goals and conceded 1.0 in average. Home win rate is 30%. Asian handicap home win rate is 33%. Goal over rate is 20%. Corner over rate is 0%
Football Predictions: Goal under 3.25, Meadforest +1.75 (based on history stats, only for reference)
History Statistics
Last
[0,7]
[0,3]
| Meadforest | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Boys Town | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Meadforest Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Meadforest Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Boys Town Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Jamaica Premier League | 2014-11-10 | 1 Waterhouse |
0 - 0
0 - 0
|
Boys Town 2 | D | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Premier League | 2014-10-27 | Boys Town |
0 - 0
1 - 0
|
Reno FC 1 | W | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Premier League | 2014-10-20 | 1 3 Tivoli Gardens |
1 - 0
2 - 1
|
Boys Town 1 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Cup | 2014-10-17 | Boys Town |
0 - 0
0 - 0
|
Portmore United | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Premier League | 2014-10-13 | 2 Boys Town |
0 - 1
2 - 3
|
Arnett Gardens | L | +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Cup | 2014-10-10 | 2 Arnett Gardens |
0 - 2
0 - 2
|
Boys Town 3 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Premier League | 2014-10-06 | 1 Harbour View FC |
2 - 2
4 - 1
|
Boys Town 2 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Jamaica Cup | 2014-10-03 | Boys Town |
0 - 0
0 - 0
|
Lucea FC | D | -0.5, -1.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Jamaica Premier League | 2014-09-30 | 1 Boys Town |
0 - 0
2 - 0
|
Humble Lions | W | Draw | 9.0 | Draw |
|
3-6 (9) | 0-3 (3) | 0 (0-0) | 3 (1-2) | |
| Jamaica Premier League | 2014-09-15 | 1 Boys Town |
0 - 1
1 - 1
|
Barbican FC 4 | D | -0.5 |
|
5-3 (8) | 2-1 (3) | 0 (0-0) | 2 (1-1) | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 9.000 | 6.000 | 1.200 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.5, +2.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: +1.5, +2.0 , Goals: 3.0, 3.5
