Venezuela Segunda Division - Monagas v Urena FC 2015-04-19 20:30:00
Match Facts
Monagas
got 1 Win 1 Lose 1 Draw in last 3 games, and scored 1 goals, conceded 3 goals. Monagas scored 0.3 goals and conceded 1.0 in average. Home win rate is 33%. Asian handicap home win rate is 100%. Goal over rate is 33%. Corner over rate is 0%
Football Predictions: Goal under 2.5, Monagas 0.0 (based on history stats, only for reference)
History Statistics
Last
[2,0]
[1,0]
| Monagas | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Urena FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Monagas Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Monagas Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Venezuela Segunda Division | 2015-04-12 | Estudiantes de Caracas |
0 - 0
0 - 0
|
Monagas | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Venezuela Segunda Division | 2015-03-30 | 4 Monagas |
0 - 0
1 - 0
|
Mineros II 2 1 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Venezuela Cup | 2014-10-23 | Deportivo La Guaira |
3 - 0
3 - 0
|
Monagas 2 | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Urena FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.500 | 3.750 | 2.250 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 1 , Corner: 4 - 2
Corner: , Handicap: 0.0 , Goals: 2.5
-
8' - 1st Yellow Card - Urena FC -
14' - 1st Corner - Monagas -
22' - 1st Goal - Urena FC -
24' - 2nd Corner - Urena FC -
27' - 3rd Corner - Monagas -
29' - 2nd Yellow Card - Urena FC -
44' - 2nd Goal - Monagas -
45+1' - 3rd Yellow Card - Urena FC -
45+3' - 4th Yellow Card - Monagas - 1-1 score at the end of First Half
-
50' - 5th Yellow Card - Monagas -
50' - 4th Corner - Urena FC - Race to 3 Corners - Monagas
-
63' - 5th Corner - Monagas -
74' - 6th Corner - Monagas -
82' - 6th Yellow Card - Urena FC -
90+1' - 3rd Goal - Monagas -
90+2' - 7th Yellow Card - Monagas -
90+4' - 8th Yellow Card - Monagas - 2-1 score at the end of Second Half

1-1 score at the end of First Half