France - Division 1 Women - Montpellier (W) v Rodez AF (W) 2014-10-11 19:30:00
Match Facts
Football Predictions: Goal under 3.75, Corner under 8.5, Montpellier (W) -2.25 (based on history stats, only for reference)
History Statistics
Last
| Montpellier (W) | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Rodez AF (W) | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Montpellier (W) Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Montpellier (W) Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Rodez AF (W) Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.120 | 8.000 | 10.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-2.0, -2.5) | [email protected] | [email protected] |
| Asian Corners | ||
|---|---|---|
| Full (8.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5, 4.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 0 , Corner: 8 - 1
Corner: 8.5 , Handicap: -2.0, -2.5 , Goals: 3.5, 4.0
-
19' - 1st Corner - Montpellier (W) - 0-0 score at the end of First Half
-
50' - 2nd Corner - Montpellier (W) - Race to 3 Corners - Montpellier (W)
-
53' - 3rd Corner - Montpellier (W) -
57' - 4th Corner - Montpellier (W) -
59' - 5th Corner - Rodez AF (W) - Race to 5 Corners - Montpellier (W)
-
63' - 6th Corner - Montpellier (W) -
78' - 7th Corner - Montpellier (W) -
88' - 1st Yellow Card - Rodez AF (W) - Race to 7 Corners - Montpellier (W)
-
90' - 8th Corner - Montpellier (W) -
90+1' - 9th Corner - Montpellier (W) - 0-0 score at the end of Second Half
0-0 score at the end of First Half