USA College Championship Women - Nebraska Women v Rutgers Women 2017-10-08 21:00:00
Match Facts
Rutgers Women
got 3 Win 1 Lose 3 Draw in last 7 games, and scored 7 goals, conceded 4 goals. Rutgers Women scored 1.0 goals and conceded 0.6 in average. Home win rate is 42%. Asian handicap home win rate is 57%. Goal over rate is 28%. Corner over rate is 0%
Football Predictions: Goal under 2.75, Nebraska Women 0.0 (based on history stats, only for reference)
History Statistics
Last
[0,5]
[0,2]
| Nebraska Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Rutgers Women | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Nebraska Women Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Nebraska Women Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Rutgers Women Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| USA College Championship Women | 2017-10-02 | 1 Rutgers Women |
0 - 0
0 - 0
|
Wisconsin Women | D | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship Women | 2016-11-05 | Northwestern Women |
0 - 1
0 - 1
|
Rutgers Women | W | -0.5, -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship Women | 2016-10-17 | Ohio State Women |
0 - 0
0 - 0
|
Rutgers Women 1 | D | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship Women | 2016-09-30 | Michigan Women |
1 - 1
2 - 2
|
Rutgers Women | D | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship Women | 2015-12-05 | Penn State Women |
1 - 0
2 - 0
|
Rutgers Women 1 | L | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA College Championship | 2015-09-04 | Princeton Women |
0 - 0
0 - 3
|
Rutgers Women | W | +0.5, +1.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| USA College Championship | 2014-10-12 | Penn State Women |
0 - 1
0 - 1
|
Rutgers Women | W | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.250 | 3.500 | 2.600 |
| Half | 2.750 | 2.300 | 3.100 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 1 , Corner: 2 - 4
Corner: , Handicap: 0.0 , Goals: 2.5, 3.0
Score: 1 - 0 , Corner: 2 - 2 Half
Corner: , Handicap: 0.0 , Goals: 1.0
-
25' - 1st Goal - Nebraska Women -
32' - 1st Corner - Rutgers Women -
35' - 2nd Corner - Nebraska Women -
42' - 3rd Corner - Nebraska Women -
43' - 4th Corner - Rutgers Women - 1-0 score at the end of First Half
- Race to 3 Corners - Rutgers Women
-
48' - 5th Corner - Rutgers Women -
49' - 2nd Goal - Rutgers Women -
62' - 6th Corner - Rutgers Women -
69' - 1st Yellow Card - Rutgers Women -
77' - 2nd Yellow Card - Nebraska Women - 1-1 score at the end of Second Half

1-0 score at the end of First Half