Indonesia Premier Division LI - PSIS Semarang v Pro Duta 2014-09-06 09:30:00
Match Facts
PSIS Semarang
got 0 Win 0 Lose 1 Draw in last 1 games, and scored 1 goals, conceded 1 goals. PSIS Semarang scored 1.0 goals and conceded 1.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 2.5, PSIS Semarang -0.25 (based on history stats, only for reference)
History Statistics
Last
[1,0]
| PSIS Semarang | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Pro Duta | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| PSIS Semarang Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| PSIS Semarang Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Indonesia Premier Division LI | 2014-05-31 | PSIS Semarang |
1 - 1
1 - 1
|
Persis Solo | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Pro Duta Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.000 | 3.300 | 3.250 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 1 , Corner: 9 - 2
Corner: , Handicap: 0.0, -0.5 , Goals: 2.5
-
1' - 1st Corner - PSIS Semarang -
20' - 1st Yellow Card - Pro Duta -
21' - 2nd Corner - PSIS Semarang -
32' - 1st Goal - Pro Duta -
36' - 3rd Corner - Pro Duta -
45+4' - 2nd Yellow Card - Pro Duta - 0-1 score at the end of First Half
-
51' - 4th Corner - PSIS Semarang - Race to 3 Corners - PSIS Semarang
-
52' - 5th Corner - PSIS Semarang -
53' - 2nd Goal - PSIS Semarang -
55' - 6th Corner - Pro Duta -
57' - 7th Corner - PSIS Semarang - Race to 5 Corners - PSIS Semarang
-
59' - 8th Corner - PSIS Semarang -
65' - 9th Corner - PSIS Semarang - Race to 7 Corners - PSIS Semarang
-
68' - 10th Corner - PSIS Semarang -
69' - 3rd Yellow Card - Pro Duta -
72' - 4th Yellow Card - Pro Duta -
77' - 5th Yellow Card - Pro Duta -
77' - 3rd Goal - PSIS Semarang -
86' - 11th Corner - PSIS Semarang - Race to 9 Corners - PSIS Semarang
- 2-1 score at the end of Second Half

0-1 score at the end of First Half