USA NPSL - Port City FC v Hickory FC 2025-06-28 23:00:00
Match Facts
Port City FC
got 2 Win 5 Lose 0 Draw in last 7 games, and scored 11 goals, conceded 17 goals. Port City FC scored 1.6 goals and conceded 2.4 in average. Home win rate is 28%. Asian handicap home win rate is 57%. Goal over rate is 42%. Corner over rate is 0%
Football Predictions: Goal under 4.0, Port City FC +1.75 (based on history stats, only for reference)
History Statistics
Last
[7,0]
| Port City FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Hickory FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Port City FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Port City FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| USA NPSL | 2025-06-22 | 2 Port City FC |
1 - 0
2 - 1
|
Greenville United 4 1 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA NPSL | 2025-06-01 | 1 Port City FC |
2 - 1
2 - 3
|
Charlottetowne Hops 5 | L | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA NPSL | 2024-07-07 | Apotheos |
2 - 0
5 - 2
|
Port City FC 3 | L | -3.0 | Over | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| USA NPSL | 2024-06-23 | 1 4 Charlottetowne Hops |
1 - 0
2 - 1
|
Port City FC 2 | L | -3.5 | Under | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| USA NPSL | 2021-07-07 | 2 Pensacola City FC |
2 - 1
5 - 1
|
Port City FC 2 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA NPSL | 2021-06-14 | 1 Jacksonville Armada U23 |
1 - 0
1 - 0
|
Port City FC 2 | L | -1.0, -1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| USA NPSL | 2021-06-11 | 2 Tallahassee SC |
0 - 2
0 - 3
|
Port City FC 3 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Hickory FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 5.500 | 6.500 | 1.286 |
| Half | 5.500 | 3.100 | 1.615 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.5, +2.0) | [email protected] | [email protected] |
| Half (+0.5, +1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.0) | [email protected] | [email protected] |
| Half (1.5, 2.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 4 , Corner: 1 - 3
Corner: , Handicap: +1.5, +2.0 , Goals: 4.0
Score: 0 - 2 , Corner: 0 - 2 Half
Corner: , Handicap: +0.5, +1.0 , Goals: 1.5, 2.0
-
4' - 1st Goal - Hickory FC -
10' - 2nd Goal - Hickory FC -
22' - 1st Corner - Hickory FC -
35' - 1st Yellow Card - Hickory FC -
45' - 2nd Corner - Hickory FC - 0-2 score at the end of First Half
-
49' - 2nd Yellow Card - Hickory FC -
61' - 3rd Corner - Port City FC -
64' - 3rd Goal - Port City FC -
68' - 4th Goal - Hickory FC -
73' - 3rd Yellow Card - Port City FC -
83' - 4th Corner - Hickory FC - Race to 3 Corners - Hickory FC
-
84' - 5th Goal - Hickory FC -
90+1' - 4th Yellow Card - Hickory FC - 1-4 score at the end of Second Half

0-2 score at the end of First Half