U19 Tournament - Prachuap U19 v Looktabfah U19 2015-10-09 07:00:34
Match Facts
Looktabfah U19
got 0 Win 1 Lose 0 Draw in last 1 games, and scored 1 goals, conceded 2 goals. Looktabfah U19 scored 0 goals and conceded 0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
History Statistics
Last
[0,1]
| Prachuap U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Looktabfah U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Prachuap U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Prachuap U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Looktabfah U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| U19 Tournament | 2015-10-07 | 2 Looktabfah U19 |
1 - 1
1 - 2
|
Hua Hin City U19 3 1 | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 1 - 2 , Corner: 12 - 5
Corner: , Handicap: , Goals:
-
3' - 1st Corner - Prachuap U19 -
5' - 2nd Corner - Looktabfah U19 -
26' - 3rd Corner - Prachuap U19 - Race to 3 Corners - Prachuap U19
-
30' - 4th Corner - Prachuap U19 -
36' - 1st Yellow Card - Prachuap U19 -
43' - 5th Corner - Prachuap U19 -
45+2' - 1st Goal - Looktabfah U19 - 0-1 score at the end of First Half
-
47' - 6th Corner - Looktabfah U19 -
50' - 2nd Goal - Looktabfah U19 -
52' - 2nd Yellow Card - Prachuap U19 - Race to 5 Corners - Prachuap U19
-
54' - 7th Corner - Prachuap U19 -
57' - 3rd Goal - Prachuap U19 -
58' - 8th Corner - Prachuap U19 -
63' - 9th Corner - Looktabfah U19 -
71' - 3rd Yellow Card - Looktabfah U19 - Race to 7 Corners - Prachuap U19
-
72' - 10th Corner - Prachuap U19 -
73' - 11th Corner - Prachuap U19 -
73' - 4th Yellow Card - Prachuap U19 -
78' - 5th Yellow Card - Prachuap U19 - Race to 9 Corners - Prachuap U19
-
80' - 12th Corner - Prachuap U19 -
82' - 13th Corner - Looktabfah U19 -
84' - 14th Corner - Prachuap U19 -
86' - 15th Corner - Prachuap U19 -
89' - 16th Corner - Prachuap U19 -
90+5' - 17th Corner - Looktabfah U19 - 1-2 score at the end of Second Half

Race to 3 Corners - Prachuap U19