Uruguay U19 League - Progreso U19 v Torque U19 2015-03-28 17:00:00
Match Facts
Football Predictions: Goal under 3.25, Progreso U19 0.0 (based on history stats, only for reference)
History Statistics
Last
| Progreso U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Torque U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Progreso U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Progreso U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Torque U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.400 | 4.000 | 2.250 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 0 , Corner: 2 - 1
Corner: , Handicap: 0.0 , Goals: 3.0, 3.5
-
15' - 1st Corner - Torque U19 -
37' - 2nd Corner - Progreso U19 -
40' - 1st Yellow Card - Torque U19 - 0-0 score at the end of First Half
-
50' - 2nd Yellow Card - Progreso U19 -
58' - 3rd Corner - Progreso U19 -
61' - 3rd Yellow Card - Progreso U19 -
64' - 4th Yellow Card - Torque U19 -
73' - 5th Yellow Card - Progreso U19 -
81' - 6th Yellow Card - Torque U19 -
83' - Red Card - Torque U19 -
87' - 7th Yellow Card - Torque U19 -
90+1' - 8th Yellow Card - Progreso U19 - 0-0 score at the end of Second Half
0-0 score at the end of First Half