Belize Premier League - Progresso v Benque United 2023-03-19 21:30:00
Match Facts
Progresso
got 1 Win 3 Lose 3 Draw in last 7 games, and scored 7 goals, conceded 9 goals. Progresso scored 1.0 goals and conceded 1.3 in average. Home win rate is 14%. Asian handicap home win rate is 42%. Goal over rate is 28%. Corner over rate is 0%
Football Predictions: Goal under 2.25, Progresso -0.25 (based on history stats, only for reference)
History Statistics
Last
[2,0]
[2,0]
[2,0]
[1,0]
| Progresso | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Benque United | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Progresso Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Progresso Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Belize Premier League | 2023-02-27 | 1 3 Port Layola |
0 - 0
0 - 0
|
Progresso 3 | D | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Belize Premier League | 2023-02-13 | 3 Progresso |
0 - 0
2 - 0
|
Wagiya FC 5 1 | W | -1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Serie D | 2019-12-18 | 1 Progresso |
0 - 1
2 - 2
|
Correggese 2 | D | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Serie D | 2019-11-24 | 4 Progresso |
0 - 0
1 - 1
|
A.C. Crema 1908 3 1 | D | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Uruguay Segunda | 2016-10-30 | 1 El Tanque Sisley |
0 - 0
1 - 0
|
Progresso 5 1 | L | -1.0, -1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Uruguay Segunda | 2016-06-05 | 4 Progresso |
1 - 1
2 - 4
|
Torque 1 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Amateur Cup | 2016-02-24 | 1 1 Progresso |
0 - 0
0 - 1
|
Larcianese 4 | L | -0.5, -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Benque United Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.200 | 3.100 | 3.000 |
| Half | 3.000 | 2.000 | 3.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 0 , Corner: 5 - 4
Corner: , Handicap: 0.0, -0.5 , Goals: 2.0, 2.5
Score: 2 - 0 , Corner: 2 - 2 Half
Corner: , Handicap: 0.0 , Goals: 0.5, 1.0
-
7' - 1st Corner - Progresso -
7' - 1st Goal - Progresso -
23' - 1st Yellow Card - Benque United -
29' - 2nd Yellow Card - Benque United -
31' - 2nd Goal - Progresso -
33' - 2nd Corner - Benque United -
34' - 3rd Yellow Card - Benque United -
42' - 3rd Corner - Progresso -
45+3' - 4th Corner - Benque United - 2-0 score at the end of First Half
- Race to 3 Corners - Progresso
-
53' - 5th Corner - Progresso -
56' - 4th Yellow Card - Benque United -
57' - 5th Yellow Card - Progresso -
58' - 6th Yellow Card - Benque United -
76' - 3rd Goal - Progresso -
81' - 6th Corner - Progresso -
82' - 7th Corner - Benque United -
83' - 8th Corner - Benque United -
85' - 7th Yellow Card - Progresso -
85' - Red Card - Benque United -
85' - 8th Yellow Card - Benque United -
87' - Red Card - Progresso -
87' - 9th Yellow Card - Progresso - Race to 5 Corners - Progresso
-
88' - 9th Corner - Progresso -
90+3' - 10th Yellow Card - Progresso - 3-0 score at the end of Second Half

2-0 score at the end of First Half