India Bandodkar Trophy - Pune FC U21 v Sporting Clube de Goa U21 2016-05-30 11:45:00
Match Facts
Sporting Clube de Goa U21
got 0 Win 1 Lose 0 Draw in last 1 games, and scored 1 goals, conceded 4 goals. Sporting Clube de Goa U21 scored 1.0 goals and conceded 4.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 100%. Corner over rate is 0%
Football Predictions: Goal under 3.0, Pune FC U21 -0.5 (based on history stats, only for reference)
History Statistics
Last
[0,1]
| Pune FC U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Sporting Clube de Goa U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Pune FC U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Pune FC U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Sporting Clube de Goa U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| India Bandodkar Trophy | 2016-05-26 | 1 Sporting Clube de Goa U21 |
0 - 2
1 - 4
|
Dempo SC U21 2 | L | -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.900 | 3.750 | 3.100 |
| Half | 2.400 | 2.400 | 3.600 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 1 , Corner: 7 - 4
Corner: , Handicap: -0.5 , Goals: 3.0
Score: 1 - 1 , Corner: 4 - 3 Half
Corner: , Handicap: , Goals:
-
5' - 1st Goal - Sporting Clube de Goa U21 -
7' - 1st Corner - Sporting Clube de Goa U21 -
16' - 2nd Goal - Pune FC U21 -
18' - 2nd Corner - Sporting Clube de Goa U21 -
19' - 3rd Corner - Pune FC U21 -
23' - 4th Corner - Pune FC U21 - Race to 3 Corners - Sporting Clube de Goa U21
-
34' - 5th Corner - Sporting Clube de Goa U21 -
41' - 6th Corner - Pune FC U21 -
45+2' - 7th Corner - Pune FC U21 - 1-1 score at the end of First Half
-
50' - 8th Corner - Sporting Clube de Goa U21 - Race to 5 Corners - Pune FC U21
-
54' - 9th Corner - Pune FC U21 -
60' - 10th Corner - Pune FC U21 -
62' - 1st Yellow Card - Pune FC U21 -
65' - 2nd Yellow Card - Pune FC U21 -
70' - 3rd Yellow Card - Sporting Clube de Goa U21 - Race to 7 Corners - Pune FC U21
-
89' - 11th Corner - Pune FC U21 -
90+4' - 4th Yellow Card - Sporting Clube de Goa U21

Race to 3 Corners - Sporting Clube de Goa U21