Mexico Apertura - Queretaro v Monterrey 2014-08-30 01:30:00
Match Facts
Queretaro
got 3 Win 2 Lose 1 Draw in last 6 games, and scored 8 goals, conceded 7 goals. Queretaro scored 0 goals and conceded 0 in average. Home win rate is 50%. Asian handicap home win rate is 50%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Queretaro 0.0 (based on history stats, only for reference)
History Statistics
Last
[6,0]
| Queretaro | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Monterrey | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Queretaro Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Queretaro Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Mexico Apertura | 2014-08-24 | Cruz Azul |
1 - 1
2 - 1
|
Queretaro | L | Over | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Apertura | 2014-08-16 | Queretaro |
0 - 0
0 - 0
|
Veracruz | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Mexico Apertura | 2014-08-10 | Santos Laguna |
1 - 2
2 - 3
|
Queretaro | W | Over | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Apertura | 2014-08-02 | Queretaro |
0 - 0
2 - 0
|
Pachuca | W | 0.0, +0.5 | Under | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Mexico Apertura | 2014-07-28 | Universidad Guadalajara |
0 - 0
0 - 1
|
Queretaro | W | Under | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Apertura | 2014-07-19 | Queretaro |
0 - 2
1 - 3
|
Unam Pumas | L | 0.0 | Over | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Monterrey Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.550 | 3.200 | 2.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: 0.0 , Goals:
