India Shillong Premier League - Riatsamthiah SC v Mawlai SC 2016-08-10 11:15:00
Match Facts
Football Predictions: Goal under 3.0, Riatsamthiah SC -0.25 (based on history stats, only for reference)
History Statistics
Last
| Riatsamthiah SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Mawlai SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Riatsamthiah SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Riatsamthiah SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Mawlai SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.200 | 3.400 | 2.750 |
| Half | 2.620 | 2.370 | 3.200 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 1 , Corner: 2 - 1
Corner: , Handicap: 0.0, -0.5 , Goals: 3.0
Score: 0 - 0 , Corner: 1 - 1 Half
Corner: , Handicap: , Goals:
-
1' - 1st Corner - Mawlai SC -
28' - 2nd Corner - Riatsamthiah SC - 0-0 score at the end of First Half
-
55' - 3rd Corner - Riatsamthiah SC -
63' - 1st Yellow Card - Riatsamthiah SC -
70' - 2nd Yellow Card - Mawlai SC -
73' - 3rd Yellow Card - Mawlai SC -
90+1' - 1st Goal - Mawlai SC - 0-1 score at the end of Second Half
0-0 score at the end of First Half