England County Cup - Romulus v Birmingham U21 2014-10-27 19:45:00
Match Facts
Birmingham U21
got 1 Win 1 Lose 1 Draw in last 3 games, and scored 5 goals, conceded 5 goals. Birmingham U21 scored 1.7 goals and conceded 1.7 in average. Home win rate is 33%. Asian handicap home win rate is 0%. Goal over rate is 66%. Corner over rate is 0%
Football Predictions: Goal under 3.0, Romulus +1.25 (based on history stats, only for reference)
History Statistics
Last
[0,2]
[0,1]
| Romulus | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Birmingham U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Romulus Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Romulus Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Birmingham U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| England U21 Development League 2 | 2014-10-20 | Birmingham U21 |
1 - 0
1 - 1
|
Brentford U21 1 | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| England U21 Premier League Cup | 2014-10-07 | Birmingham U21 |
1 - 0
1 - 3
|
Sheff Utd U21 | L | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| England U21 Development League 2 | 2014-09-30 | 1 Birmingham U21 |
0 - 0
3 - 1
|
Colchester U21 | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 6.000 | 4.750 | 1.360 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.0, +1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 2 , Corner: 2 - 6
Corner: , Handicap: +1.0, +1.5 , Goals: 3.0
-
2' - 1st Goal - Romulus -
4' - 1st Corner - Romulus -
9' - 2nd Corner - Birmingham U21 -
10' - 2nd Goal - Birmingham U21 -
17' - 3rd Corner - Birmingham U21 - Race to 3 Corners - Birmingham U21
-
18' - 4th Corner - Birmingham U21 -
22' - 5th Corner - Romulus -
29' - 6th Corner - Birmingham U21 - Race to 5 Corners - Birmingham U21
-
39' - 7th Corner - Birmingham U21 -
42' - 8th Corner - Birmingham U21 - 1-1 score at the end of First Half
-
61' - 1st Yellow Card - Birmingham U21 -
69' - 3rd Goal - Birmingham U21

Race to 3 Corners - Birmingham U21