Sri Lanka Champions League - SL Navy SC v Solid SC 2016-09-04 11:30:00
Match Facts
Football Predictions: Goal under 3.0, SL Navy SC +0.5 (based on history stats, only for reference)
History Statistics
Last
| SL Navy SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Solid SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| SL Navy SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| SL Navy SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Solid SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.870 | 3.750 | 2.000 |
| Half | 3.400 | 2.400 | 2.500 |
| Asian Handicap | ||
|---|---|---|
| Full (+0.5) | [email protected] | [email protected] |
| Half (0.0, +0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 5 , Corner: 5 - 6
Corner: , Handicap: +0.5 , Goals: 3.0
Score: 0 - 2 , Corner: 2 - 5 Half
Corner: , Handicap: , Goals:
-
3' - 1st Corner - SL Navy SC -
5' - 2nd Corner - Solid SC -
20' - 3rd Corner - SL Navy SC -
26' - 1st Goal - Solid SC -
27' - 4th Corner - Solid SC - Race to 3 Corners - Solid SC
-
40' - 5th Corner - Solid SC -
41' - 6th Corner - Solid SC - Race to 5 Corners - Solid SC
-
43' - 7th Corner - Solid SC -
45' - 2nd Goal - Solid SC - 0-2 score at the end of First Half
-
56' - 8th Corner - SL Navy SC -
59' - 9th Corner - SL Navy SC -
60' - 10th Corner - SL Navy SC -
69' - 11th Corner - Solid SC -
72' - 3rd Goal - Solid SC -
73' - 1st Yellow Card - Solid SC -
83' - 2nd Yellow Card - SL Navy SC -
89' - 4th Goal - Solid SC -
90+1' - 5th Goal - Solid SC
Race to 3 Corners - Solid SC