India Sikkim S-League - Singling Sporting Club v Gyalshing United 2024-02-14 07:30:00
Match Facts
Singling Sporting Club
got 1 Win 3 Lose 2 Draw in last 6 games, and scored 6 goals, conceded 9 goals. Singling Sporting Club scored 1.0 goals and conceded 1.5 in average. Home win rate is 16%. Asian handicap home win rate is 33%. Goal over rate is 33%. Corner over rate is 0%
Football Predictions: Goal under 3.25, Gyalshing United +0.5 (based on history stats, only for reference)
History Statistics
Last
[6,0]
| Singling Sporting Club | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Gyalshing United | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Singling Sporting Club Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Singling Sporting Club Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| India Sikkim S-League | 2023-04-08 | 1 Singling Sporting Club |
1 - 2
1 - 3
|
Sikkim Aakraman FC 1 | L | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Sikkim S-League | 2023-03-25 | 1 Roaring Leopard FC |
0 - 0
1 - 1
|
Singling Sporting Club 3 1 | D | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Sikkim S-League | 2023-03-19 | 1 Thunderbolt North United |
1 - 1
1 - 1
|
Singling Sporting Club 1 | D | +1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Sikkim S-League | 2023-03-12 | 3 Singling Sporting Club |
0 - 0
0 - 1
|
Roaring Leopard FC 4 | L | +0.5, +1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Sikkim S-League | 2023-03-05 | 3 Siniolchu FC |
0 - 1
2 - 3
|
Singling Sporting Club 3 | W | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Sikkim S-League | 2023-02-25 | 2 Singling Sporting Club |
0 - 0
0 - 1
|
Sikkim Aakraman FC 1 | L | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Gyalshing United Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.000 | 3.400 | 3.100 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 4 - 1 , Corner: 5 - 2
Corner: , Handicap: -0.5 , Goals: 3.0, 3.5
Score: 2 - 0 , Corner: 3 - 1 Half
Corner: , Handicap: , Goals:
-
2' - 1st Corner - Singling Sporting Club -
11' - 2nd Corner - Singling Sporting Club - Race to 3 Corners - Singling Sporting Club
-
18' - 3rd Corner - Singling Sporting Club -
21' - 1st Goal - Singling Sporting Club -
27' - 2nd Goal - Singling Sporting Club -
39' - 4th Corner - Gyalshing United -
40' - 1st Yellow Card - Gyalshing United - 45+6' - Missed Penalty - Singling Sporting Club
- 2-0 score at the end of First Half
-
47' - 5th Corner - Gyalshing United -
48' - 6th Corner - Singling Sporting Club -
52' - 3rd Goal - Singling Sporting Club -
63' - 4th Goal - Gyalshing United -
68' - 5th Goal - Singling Sporting Club -
79' - 2nd Yellow Card - Gyalshing United -
80' - 7th Corner - Singling Sporting Club - Race to 5 Corners - Singling Sporting Club
- 4-1 score at the end of Second Half

Race to 3 Corners - Singling Sporting Club