Beach Soccer - 36 mins play - Sporting Beach v Betuws Beach 2017-05-31 12:49:59
Match Facts
Sporting Beach
got 1 Win 2 Lose 1 Draw in last 4 games, and scored 21 goals, conceded 23 goals. Sporting Beach scored 5.3 goals and conceded 5.8 in average. Home win rate is 25%. Asian handicap home win rate is 33%. Goal over rate is 75%. Corner over rate is 0%
Football Predictions: Goal over 9.25, (based on history stats, only for reference)
History Statistics
Last
[4,0]
| Sporting Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Betuws Beach | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Sporting Beach Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Sporting Beach Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Beach Soccer - 36 mins play | 2017-05-29 | Spartak Moscow Beach |
3 - 3
3 - 3
|
Sporting Beach | D | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Beach Soccer - 36 mins play | 2015-12-11 | Barcelona Beach |
8 - 6
8 - 6
|
Sporting Beach | L | -2.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Beach Soccer - 36 mins play | 2015-12-10 | Sporting Beach |
8 - 6
8 - 6
|
Levante Beach | W | -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Beach Soccer - 36 mins play | 2015-12-09 | Sporting Beach |
4 - 6
4 - 6
|
Al Ahli Dubai Beach | L | +1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Betuws Beach Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 5 - 3 , Corner: 0 - 0
Corner: , Handicap: , Goals: 9.0,9.5
-
1' - 1st Goal - Betuws Beach -
3' - 2nd Goal - Sporting Beach -
9' - 3rd Goal - Sporting Beach -
12' - 4th Goal - Sporting Beach -
14' - 5th Goal - Sporting Beach -
22' - 6th Goal - Betuws Beach -
24' - 7th Goal - Sporting Beach -
33' - 8th Goal - Betuws Beach
