Malawi Super League - TN Stars v Big Bullets 2018-05-12 13:30:00
Match Facts
Big Bullets
got 4 Win 0 Lose 0 Draw in last 4 games, and scored 5 goals, conceded 1 goals. Big Bullets scored 1.3 goals and conceded 0.3 in average. Home win rate is 100%. Asian handicap home win rate is 50%. Goal over rate is 25%. Corner over rate is 0%
Football Predictions: Goal under 2.25, TN Stars +0.5 (based on history stats, only for reference)
History Statistics
Last
[0,4]
| TN Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Big Bullets | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| TN Stars Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| TN Stars Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Big Bullets Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Malawi Super League | 2018-04-15 | 1 Kamuzu Barracks |
0 - 1
0 - 1
|
Big Bullets 1 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Malawi Super League | 2016-12-23 | Big Bullets |
0 - 0
1 - 0
|
CIVO United 1 | W | -1.5, -2.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Malawi Super League | 2016-12-18 | Big Bullets |
1 - 0
1 - 0
|
Dwangwa United FC | W | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Malawi Super League | 2016-07-24 | 2 Big Bullets |
0 - 1
2 - 1
|
Silver Strikers 3 | W | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 4.000 | 3.250 | 1.800 |
| Half | 4.500 | 2.050 | 2.500 |
| Asian Handicap | ||
|---|---|---|
| Full (+0.5) | [email protected] | [email protected] |
| Half (0.0, +0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: half , Score: 0 - 1 , Corner: 0 - 3
Corner: , Handicap: +0.5 , Goals: 2.0, 2.5
Score: 0 - 1 , Corner: 0 - 3 Half
Corner: , Handicap: 0.0, +0.5 , Goals: 0.5, 1.0
-
18' - 1st Corner - Big Bullets -
23' - 1st Goal - Big Bullets -
29' - 2nd Corner - Big Bullets -
40' - 3rd Corner - Big Bullets - Race to 3 Corners - Big Bullets
- 0-1 score at the end of First Half

Race to 3 Corners - Big Bullets