Japan Regional League - Toho Titanium v Esperanza SC 2016-04-30 04:00:35
Match Facts
Toho Titanium
got 1 Win 2 Lose 0 Draw in last 3 games, and scored 2 goals, conceded 9 goals. Toho Titanium scored 0 goals and conceded 0 in average. Home win rate is 33%. Asian handicap home win rate is 50%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
History Statistics
Last
[3,0]
| Toho Titanium | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Esperanza SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Toho Titanium Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Toho Titanium Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Japan Regional League | 2015-08-08 | 1 Toho Titanium |
0 - 0
0 - 2
|
Yokohama Takeru | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Japan Regional League | 2015-08-02 | 1 Aries FC Tokyo |
3 - 0
6 - 0
|
Toho Titanium 1 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Japan Regional League | 2015-07-25 | 1 Toho Titanium |
1 - 0
2 - 1
|
Waseda United 1 | W | +0.5, +1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Esperanza SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 4 - 4 , Corner: 12 - 5
Corner: , Handicap: , Goals:
Score: 2 - 2 , Corner: 7 - 1 Half
Corner: , Handicap: , Goals:
-
3' - 1st Corner - Toho Titanium -
4' - 2nd Corner - Toho Titanium - Race to 3 Corners - Toho Titanium
-
5' - 3rd Corner - Toho Titanium -
6' - 4th Corner - Toho Titanium -
9' - 5th Corner - Esperanza SC -
9' - 1st Goal - Esperanza SC -
14' - 2nd Goal - Esperanza SC -
19' - 1st Yellow Card - Esperanza SC - Race to 5 Corners - Toho Titanium
-
21' - 6th Corner - Toho Titanium -
30' - 7th Corner - Toho Titanium - Race to 7 Corners - Toho Titanium
-
31' - 8th Corner - Toho Titanium -
32' - 3rd Goal - Toho Titanium -
42' - 4th Goal - Toho Titanium -
45+2' - 2nd Yellow Card - Toho Titanium - 2-2 score at the end of First Half
-
48' - 9th Corner - Esperanza SC -
51' - 3rd Yellow Card - Toho Titanium -
53' - 5th Goal - Toho Titanium -
55' - 10th Corner - Esperanza SC -
56' - 6th Goal - Esperanza SC -
58' - 7th Goal - Toho Titanium -
63' - 11th Corner - Toho Titanium - Race to 9 Corners - Toho Titanium
-
63' - 12th Corner - Toho Titanium -
71' - 13th Corner - Toho Titanium -
73' - 8th Goal - Esperanza SC -
76' - 4th Yellow Card - Esperanza SC -
78' - 14th Corner - Esperanza SC -
81' - 15th Corner - Toho Titanium -
84' - Red Card - Toho Titanium -
86' - 16th Corner - Esperanza SC -
90+7' - 17th Corner - Toho Titanium - 4-4 score at the end of Second Half

Race to 3 Corners - Toho Titanium