Chile Primera B - Union San Felipe v Deportes Copiapo 2014-08-03 20:29:00
Match Facts
Union San Felipe
got 0 Win 1 Lose 0 Draw in last 1 games, and scored 1 goals, conceded 2 goals. Union San Felipe scored 0 goals and conceded 0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
History Statistics
Last
[1,0]
| Union San Felipe | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Deportes Copiapo | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Union San Felipe Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Union San Felipe Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Chile Cup | 2014-06-07 | Everton de Vina |
1 - 1
2 - 1
|
Union San Felipe | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Deportes Copiapo Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 1 - 1 , Corner: 6 - 4
Corner: , Handicap: , Goals:
