Norway Interkretsserie U19 - Vigor U19 v IK Start U19 2020-10-21 16:00:00
Match Facts
IK Start U19
got 1 Win 5 Lose 2 Draw in last 8 games, and scored 10 goals, conceded 18 goals. IK Start U19 scored 1.3 goals and conceded 2.3 in average. Home win rate is 12%. Asian handicap home win rate is 37%. Goal over rate is 37%. Corner over rate is 0%
Football Predictions: Goal under 4.5, Vigor U19 +1.25 (based on history stats, only for reference)
History Statistics
Last
[0,5]
[0,1]
[0,2]
| Vigor U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| IK Start U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Vigor U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Vigor U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| IK Start U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Norway U19 Elite League | 2019-11-09 | Rosenborg U19 |
1 - 1
3 - 2
|
IK Start U19 | L | -2.0 | Over | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway U19 Elite League | 2019-10-25 | Viking FK U19 |
2 - 1
5 - 1
|
IK Start U19 | L | -2.0 | Over | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway U19 Elite League | 2019-10-16 | 3 IK Start U19 |
0 - 0
0 - 0
|
Viking FK U19 1 | D | +1.5, +2.0 | Under | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway U19 Elite League | 2019-10-09 | IK Start U19 |
0 - 0
1 - 3
|
Bodø/Glimt U19 1 | L | -0.5, -1.0 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Norway Interkretsserie U19 | 2019-09-12 | IK Start U19 |
0 - 2
1 - 2
|
Valerenga U19 2 | L | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Norway U19 Elite League | 2019-08-29 | 1 Valerenga U19 |
0 - 1
1 - 1
|
IK Start U19 1 | D | -1.0, -1.5 | Under | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway Youth Cup | 2019-08-16 | 1 IK Start U19 |
1 - 1
2 - 3
|
Odd U19 1 1 | L | +0.5, +1.0 | Over | 10.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Norway Youth Cup | 2019-06-28 | 1 Sandnes Ulf U19 |
0 - 1
1 - 2
|
IK Start U19 3 | W | +2.0 | Under | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 5.000 | 5.000 | 1.400 |
| Half | 4.000 | 3.200 | 1.800 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.0, +1.5) | [email protected] | [email protected] |
| Half (+0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.5) | [email protected] | [email protected] |
| Half (1.5, 2.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: +1.0, +1.5 , Goals: 4.5
