Japan J-League - Vissel Kobe v FC Tokyo 2014-03-15 10:00:00
Match Facts
Vissel Kobe
got 0 Win 0 Lose 1 Draw in last 1 games, and scored 1 goals, conceded 1 goals. Vissel Kobe scored 0 goals and conceded 0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
FC Tokyo
got 0 Win 0 Lose 1 Draw in last 1 games, and scored 1 goals, conceded 1 goals. FC Tokyo scored 0 goals and conceded 0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
History Statistics
Last
[1,1]
| Vissel Kobe | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| FC Tokyo | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Vissel Kobe Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Vissel Kobe Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Japan J-League | 2014-03-08 | Vissel Kobe |
0 - 1
1 - 1
|
Kashiwa Reysol | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| FC Tokyo Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Japan J-League | 2014-03-08 | FC Tokyo |
1 - 0
1 - 1
|
Ventforet Kofu | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 2 - 1 , Corner: 4 - 7
Corner: , Handicap: , Goals:
