Trinidad & Tobago League - W Connection FC v Police FC 2014-12-16 22:00:00
Match Facts
Police FC
got 0 Win 1 Lose 3 Draw in last 4 games, and scored 2 goals, conceded 5 goals. Police FC scored 0.5 goals and conceded 1.3 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 25%. Corner over rate is 0%
Football Predictions: Goal under 2.75, W Connection FC -0.75 (based on history stats, only for reference)
History Statistics
Last
[0,3]
[0,1]
| W Connection FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Police FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| W Connection FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| W Connection FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Police FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Rwanda National League | 2014-11-23 | Amagaju |
0 - 0
1 - 1
|
Police FC | D | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Rwanda National League | 2014-11-05 | 1 Police FC |
0 - 0
0 - 0
|
APR FC 1 | D | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Rwanda National League | 2014-10-28 | Police FC |
0 - 0
0 - 0
|
AS Kigali | D | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Calcutta Football League | 2014-09-10 | East Bengal Club |
3 - 1
4 - 1
|
Police FC 2 | L | -2.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.610 | 4.330 | 3.800 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: -0.5, -1.0 , Goals: 2.5, 3.0
