Europe Friendlies - Winterthur II v SC Veltheim 2016-07-09 10:00:00
Match Facts
Winterthur II
got 2 Win 2 Lose 1 Draw in last 5 games, and scored 7 goals, conceded 10 goals. Winterthur II scored 0 goals and conceded 0 in average. Home win rate is 40%. Asian handicap home win rate is 66%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
History Statistics
Last
[5,0]
| Winterthur II | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| SC Veltheim | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Winterthur II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Winterthur II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Europe Friendlies | 2016-07-08 | Winterthur II |
1 - 2
1 - 4
|
FC Tuggen | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Europe Friendlies | 2016-07-01 | Winterthur II |
0 - 1
2 - 1
|
FC Uster | W | -0.5, -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Europe Friendlies | 2016-06-25 | FC Zurich II |
1 - 1
3 - 3
|
Winterthur II | D | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Europe Friendlies | 2016-01-16 | Winterthur II |
0 - 0
1 - 0
|
St Gallen II | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Europe Friendlies | 2015-06-27 | Luzern II |
0 - 0
2 - 0
|
Winterthur II 1 | L | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| SC Veltheim Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.440 | 5.000 | 4.500 |
Live Events
Status: full , Score: 7 - 1 , Corner: 3 - 1
Corner: , Handicap: , Goals:
Score: 5 - 1 , Corner: 1 - 1 Half
Corner: , Handicap: , Goals:
-
5' - 1st Corner - SC Veltheim -
6' - 1st Goal - Winterthur II -
7' - 2nd Goal - Winterthur II -
22' - 3rd Goal - Winterthur II -
30' - 2nd Corner - Winterthur II -
33' - 4th Goal - SC Veltheim -
41' - 5th Goal - Winterthur II -
43' - 6th Goal - Winterthur II -
44' - 1st Yellow Card - SC Veltheim - 5-1 score at the end of First Half
-
51' - 7th Goal - Winterthur II -
66' - 3rd Corner - Winterthur II -
68' - 8th Goal - Winterthur II - Race to 3 Corners - Winterthur II
-
77' - 4th Corner - Winterthur II - Full time

5-1 score at the end of First Half