25/26 Uganda Premier League - yellow card/red card stats
| Pos | Team | Played | R.C. | Avg R.C. | Y.C. | Avg Y.C. |
|---|---|---|---|---|---|---|
| 1 | URA | 13 | 0 | 0.00 | 27 | 2.08 |
| 2 | Lugazi FC | 13 | 1 | 0.08 | 26 | 2.00 |
| 3 | Maroons | 11 | 2 | 0.18 | 20 | 1.82 |
| 4 | Kitara FC | 9 | 0 | 0.00 | 15 | 1.67 |
| 5 | NEC FC Bugolobi | 14 | 1 | 0.07 | 23 | 1.64 |
| 6 | Uganda Police FC | 13 | 0 | 0.00 | 21 | 1.62 |
| 7 | Mbarara City | 10 | 1 | 0.10 | 16 | 1.60 |
| 8 | Buhimba United Saints FC | 12 | 0 | 0.00 | 19 | 1.58 |
| 9 | SC Villa | 14 | 1 | 0.07 | 22 | 1.57 |
| 10 | BUL FC | 14 | 1 | 0.07 | 18 | 1.29 |
| 11 | KCCA | 14 | 1 | 0.07 | 17 | 1.21 |
| 12 | Express FC | 14 | 0 | 0.00 | 17 | 1.21 |
| 13 | UPDF FC | 14 | 1 | 0.07 | 17 | 1.21 |
| 14 | Calvary FC Midigo | 9 | 0 | 0.00 | 10 | 1.11 |
| 15 | Vipers | 0 | 0 | 0.00 | 0 | 0.00 |
| 16 | 0 | 0 | 0.00 | 0 | 0.00 |
updated at:
2026-02-10 23:56:13