25/26 Uganda Premier League - League Table
| Pos | Team | Played | Win | Draw | Lose | GF/GA | DIFF | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers | 14 | 11 | 3 | 0 | 32/7 | 25 | 36 | Champions League | |
| 2 | Entebbe UPPC FC | 15 | 9 | 3 | 3 | 17/9 | 8 | 30 | CAF Confederation Cup | |
| 3 | KCCA | 15 | 9 | 3 | 3 | 21/12 | 9 | 30 | ||
| 4 | SC Villa | 15 | 9 | 3 | 3 | 24/10 | 14 | 30 | ||
| 5 | Kitara FC | 14 | 9 | 2 | 3 | 21/11 | 10 | 29 | ||
| 6 | Uganda Police FC | 15 | 8 | 4 | 3 | 26/16 | 10 | 28 | ||
| 7 | NEC FC Bugolobi | 15 | 4 | 8 | 3 | 15/14 | 1 | 20 | ||
| 8 | BUL FC | 15 | 5 | 4 | 6 | 14/16 | -2 | 19 | ||
| 9 | Maroons | 15 | 4 | 6 | 5 | 14/11 | 3 | 18 | ||
| 10 | Express FC | 15 | 4 | 4 | 7 | 14/17 | -3 | 16 | ||
| 11 | Lugazi FC | 15 | 3 | 6 | 6 | 13/19 | -6 | 15 | ||
| 12 | URA | 15 | 2 | 7 | 6 | 13/18 | -5 | 13 | ||
| 13 | Buhimba United Saints FC | 15 | 4 | 1 | 10 | 14/35 | -21 | 13 | ||
| 14 | Mbarara City | 15 | 2 | 6 | 7 | 13/25 | -12 | 12 | Relegation | |
| 15 | UPDF FC | 15 | 3 | 2 | 10 | 12/24 | -12 | 11 | Relegation | |
| 16 | Calvary FC Midigo | 15 | 0 | 4 | 11 | 6/25 | -19 | 4 | Relegation |
updated at:
2026-02-10 03:00:20